[fullwidth menu_anchor=”” backgroundcolor=”#ffffff” backgroundimage=”” backgroundrepeat=”no-repeat” backgroundposition=”left top” backgroundattachment=”scroll” bordersize=”0px” bordercolor=”” borderstyle=”solid” paddingtop=”52px” paddingbottom=”54px” paddingleft=”20px” paddingright=”20px” class=”” id=””]
![]()
August, 2017
View all Newsletter index PDF
[fullwidth menu_anchor=”” backgroundcolor=”#ffffff” backgroundimage=”” backgroundrepeat=”no-repeat” backgroundposition=”left top” backgroundattachment=”scroll” bordersize=”0px” bordercolor=”” borderstyle=”solid” paddingtop=”52px” paddingbottom=”54px” paddingleft=”20px” paddingright=”20px” class=”” id=””]
May, Mabel 17-1 13 Meadowcroft, Barbara 17-1 13 Merrill, Walter A. 17-1 12 257 Metcalfe Avenue 17-1 7 Montreal Museum of Fine Arts 17-1 5,8
| Letter: M | Volume-Number | Page(s) |
|---|---|---|
| MAAA on Hallowell | 12-2 | 4 |
| 12-2 | 10 | |
| 10-1 | 3 | |
| MAAA Skating | 6-1 | 7 |
| Macaulay, Thomas Bassett | 8-1 | 4 |
| Macaulay House | 8-1 | 1 |
| Macdonald, William (Sir) | 14-2 | 7 |
| 13-1 | 3 | |
| 10-1 | 12 | |
| MacDuff & Lemieux | 10-1 | 7 |
| Macy’s Drugs | 2-2 | 6 |
| McAdoo, Michael | 16-1 | 12 |
| Macfarlane, John | 4-1 | 5 |
| MacKinnon, Janet | 13-2 | 4 |
| 13-1 | 12 | |
| Mainville, Raymond | 7-1 | 2 |
| Mappin, Judy | 6-2 | 6 |
| Maps (early) | 13-2 | 3, 4 |
| Marchand, Jean-Omer | 9-2 | 6 |
| 14-1 | 4 | |
| 4-2 | 7 | |
| Marianopolis College | 9-2 | 9 |
| Marks, Samuel | 14-1 | 6 |
| Marconi Wireless Telegraph | 14-2 | 7 |
| Martin, Jane | 11-2 | 6 |
| Martin, Patrick | 12-2 | 5 |
| Marvel Bakery | 10-1 | 9 |
| Massicotte, E.Z. (Dr.) | 15-2 | 3 |
| Maxwell, E. | 14-1 | 4 |
| 7-2 | 4 | |
| 4-2 | 7 | |
| McClure, Virginia | 11-1 | 11 |
| McGill University | 14-2 | 7 |
| 13-1 | 3, 4, 5 | |
| 10-1 | 12 | |
| McGill Rare Books | 8-2 | 10 |
| McIntyre, Peter | 10-2 | 13 |
| McKergow, John | 10-1 | 8 |
| 15-1 | 7 | |
| McMahon | 10-1 | cover |
| Mechanics Institute | 13-1 | 6 |
| Meigs, Mary | 4-2 | 5 |
| Melville Presbyterian Church | 14-1 | 3 |
| 2-2 | 1 | |
| Merrett, Brian | 10-2 | 12 |
| Metcalfe Avenue | 2-1 | 5 |
| 10-2 | 6 | |
| 15-2 | 5 | |
| Metcalfe Terrace | 13-2 | 6 |
| 12-1 | 3 | |
| 14-2 | 8 | |
| 3-2 | 5 | |
| Metro Store | 11-1 | 8 |
| Meyerovitch | 13-2 | 9 |
| Milestone | 14-2 | 8 |
| III-2 | 3 | |
| 1-2 | 3 | |
| 13-2 | 3 | |
| 2-1 | 2 | |
| Millen, John | 10-1 | cover |
| Millman family | 12-1 | 12 |
| Miller, J. Melville | 14-1 | 11 |
| 14-1 | 5 | |
| Minto, Wm. | 10-1 | cover |
| Miss Edgar’s & Miss Cramps | 8-1 | 4 |
| Miss Westmount Diner | III-2 | 7 |
| Model Bakery | 10-1 | 9 |
| Moffatt, George | 8-1 | 3 |
| Molson, Henry M. | 8-2 | 8 |
| 8-2 | 1 | |
| Molson Family | III-2 | 6 |
| 15-2 | 5 | |
| Monklands/Villa Maria | 14-2 | 5 |
| 12-1 | 3 | |
| 5-1 | 8 | |
| Monette, G. A. | 14-1 | 12 |
| 14-1 | 4 | |
| Mont Carmel | 12-1 | 5 |
| Montgomery House, 447 Grosvenor | 4-1 | 4 |
| Montreal City Passenger Railway | 12-1 | 3 |
| Montreal Harbour Commission | 8-2 | 3 |
| Montreal’s Little Mountain (book) | 15-2 | 10-13 |
| Montreal melon | 13-1 | 11, 12 |
| III-2 | 3 | |
| 1-1 | 1 | |
| Montreal Metropolis (reference) | 7-2 | 7 |
| Montreal Ski Club | 10-1 | 3 |
| Montreal Tramway (& Street Railway) | III-1 | 2 |
| 15-2 | 10 | |
| Montreal Wanderers | 12-2 | 6 |
| Montreal West | 1-1 | 5 |
| 4351 Montrose | 15-2 | 5 |
| Moody, C. H. | 11-2 | 15 |
| Morgan, Councillor | 10-1 | 15 |
| Morrison, Councillor | 10-1 | 15 |
| Moss, Rosanne | 9-1 | 4 |
| Mother House of the Cong. N-D. | 14-1 | 4 |
| 9-2 | 4, 5 | |
| 474 Mount Pleasant | 9-1 | 4, 10 |
| Mount Royal Tennis Club | 12-2 | 5 |
| Mount Royal Cemetery | 14-2 | 14 |
| 490 Mountain | 7-2 | 1 |
| Mountain and the River (book) | 15-2 | 13 |
| Mountainside United Church | 14-1 | 5 |
| 17-1 | 9 | |
| Municipal Association: Formation, Minute Book, Slate, Murray Park | 10-1 | 14 |
| Municipal Association: Merger/Demerger, WWI Battalion | 10-1 | 14 |
| Murphy, Councillor | 10-1 | 13, cover |
| 2 Murray Avenue | 15-2 | 5 |
| Murray Family | III-2 | 6 |
| Murray Park | 13-2 | 5 |
| 7-1 | 9 | |
| 5-2 | 5 | |
| 5-2 | 1 | |
| 10-1 | 14 | |
| Murray, William | 14-2 | 15 |
| 5-2 | 5 | |
| 11-1 | 15 | |
| 10-1 | 10 | |
| Murray’s Restaurant | III-2 | 7 |
[/fullwidth]
[fullwidth menu_anchor=”” backgroundcolor=”#ffffff” backgroundimage=”” backgroundrepeat=”no-repeat” backgroundposition=”left top” backgroundattachment=”scroll” bordersize=”0px” bordercolor=”” borderstyle=”solid” paddingtop=”52px” paddingbottom=”54px” paddingleft=”20px” paddingright=”20px” class=”” id=””]
| Letter: N | Volume-Number | Page(s) |
|---|---|---|
| National Historic Sites | 13-1 | 8 |
| Near, Rev.K. | 13-2 | 13 |
| Neumann, Ernst | 4-1 | 1 |
| Nick’s Restaurant | 12-1 | 11 |
| 1-2 | 7 | |
| 1-1 | 3 | |
| Badgley & Nicklas | 14-1 | 5, 9 |
| Newnham, Rev.J.A. | 13-2 | 12 |
| Nincheri, Guido | 14-1 | 4, 12 |
| III-2 | 5 | |
| Nobbs, P. | 14-2 | 8 |
| 5-1 | 3-5 | |
| 4-2 | 7 | |
| 14-2 | 8 | |
| 14-2 | 15 | |
| Norman, R.W.(Rev.) | 13-2 | 12 |
| Notman, Charles N., Charles F. | 10-2 | 9 |
| Notman, William M. | 10-2 | 9, 11 |
| Notre-Dame-des-Neiges Anniversary | III-1 | 3 |
| Notre-Dame Ladies College | 9-2 | 4, 9 |
[/fullwidth]
[fullwidth menu_anchor=”” backgroundcolor=”#ffffff” backgroundimage=”” backgroundrepeat=”no-repeat” backgroundposition=”left top” backgroundattachment=”scroll” bordersize=”0px” bordercolor=”” borderstyle=”solid” paddingtop=”52px” paddingbottom=”54px” paddingleft=”20px” paddingright=”20px” class=”” id=””]
| Letter: O | Volume-Number | Page(s) |
|---|---|---|
| Oaklands, 15 Belvedere | 8-1 | 7 |
| 8-1 | 1 | |
| 7-1 | 9 | |
| Old Montreal West Historical Society | III-2 | 1 |
| Old Westmount | III-2 | 1 |
| Oliver, G. (Canon) | 15-2 | 7 |
| Orphanages | 16-2 | 8 |
[/fullwidth]
[fullwidth menu_anchor=”” backgroundcolor=”#ffffff” backgroundimage=”” backgroundrepeat=”no-repeat” backgroundposition=”left top” backgroundattachment=”scroll” bordersize=”0px” bordercolor=”” borderstyle=”solid” paddingtop=”52px” paddingbottom=”54px” paddingleft=”20px” paddingright=”20px” class=”” id=””]
| Letter: P | Volume-Number | Page(s) |
|---|---|---|
| Painter, W. S. | 10-1 | 11 |
| 11-1 | 6 | |
| Paltiel, Sarah | 9-2 | 8 |
| Panet-Raymond, B. | 15-2 | 5 |
| 9-2 | 4, 11 | |
| Parks: Westmount | 5-2 | |
| 10-1 | 12 | |
| 10-2 | 6 | |
| Parks: Murray | 5-2 | 3 |
| 5-2 | 5 | |
| 7-1 | 0 | |
| 10-1 | 14 | |
| 13-2 | 5 | |
| 15-1 | 7 | |
| Patton, Dr. | 10-1 | 15 |
| Peppal, Rosalind | 17-1 | 7-9 |
| Perrigar, Hal | 17-1 | 14,15 |
| Perry, Leslie | 14-1 | 3 |
| 10-1 | 8 | |
| Pharand, Jacques | III-1 | 4 |
| Police Station | 10-1 | 10 |
| POM Bakery | 10-1 | 9 |
| 17-1 | 5 | |
| Potters’ Club | 11-1 | 10 |
| Portuguese Cong. Shearith Israel | 14-1 | 6 |
| Power, C.G. | 17-1 | 12 |
| Power Plant (Glen) | 12 | 6 |
| 10-1 | 11 | |
| Prager, Eva | 6-2 | 3 |
| Preserving Interiors | 16-1 | 2, issue |
| Priests’ Farm | 10-1 | 3 |
| Pump House | 15-1 | 14 |
[/fullwidth]
[fullwidth menu_anchor=”” backgroundcolor=”#ffffff” backgroundimage=”” backgroundrepeat=”no-repeat” backgroundposition=”left top” backgroundattachment=”scroll” bordersize=”0px” bordercolor=”” borderstyle=”solid” paddingtop=”52px” paddingbottom=”54px” paddingleft=”20px” paddingright=”20px” class=”” id=””]
| Letter: Q | Volume-Number | Page(s) |
|---|---|---|
| Quebec Anglo Heritage Network Conference | 2-1 | 1 |
| Queen’s School | 2-1 | 6 |
[/fullwidth]
[fullwidth menu_anchor=”” backgroundcolor=”#ffffff” backgroundimage=”” backgroundrepeat=”no-repeat” backgroundposition=”left top” backgroundattachment=”scroll” bordersize=”0px” bordercolor=”” borderstyle=”solid” paddingtop=”52px” paddingbottom=”54px” paddingleft=”20px” paddingright=”20px” class=”” id=””]
| Letter: R | Volume-Number | Page(s) |
|---|---|---|
| Raven sculpture | 4-1 | 8 |
| Raynes Family | 13-2 | 8, 12 |
| 10-1 | 5 | |
| Raynes Villa (Bowman) | 13-2 | 8 |
| 15-2 | 5 | |
| Redfern | 10-2 | 4 |
| 391-323 Redfern | 7-2 | 6 |
| Reed, Eileen | 11-1 | 10 |
| Reekie, Lily | 13-1 | 15 |
| 9-1 | 4 | |
| 10-2 | 3 | |
| Reekie, Robert | 9-1 | 5 |
| 8-2 | 3 | |
| 10-2 | 4 | |
| Repurposed Buildings | 16-2 | issue |
| Repurposed Buildings list, photos | 16-2 | 2,3 |
| Richardson, John | 9-1 | 6 |
| Richler, Mordecai | 4-2 | 5 |
| Rieder, Talman Henry | 11-1 | 14 |
| Riverview | 13-2 | 7 |
| 9-1 | 3 | |
| Riviere St. Pierre | 14-2 | 6 |
| Roberts, Goodridge | 4-1 | 1 |
| Robertson, Albert | 17-1 | 15 |
| Robertson, Douglas | 10-2 | 13 |
| Robertson, George | 1-1 | 6 |
| Rohe, Mies van der | 12-1 | 9 |
| Ronchetti, Philip | 9-1 | 3 |
| Rosemount Avenue | 9-1 | 11 |
| 9-1 | 5 | |
| 10-1 | 11 | |
| 10-2 | 3, 15 | |
| Rosemount Avenue & Crescent | 17-1 | 15 |
| Rosemount Estate | 12-1 | 3 |
| 8-2 | 10, 3 | |
| Roslyn Avenue | 2-1 | 6 |
| 464 Roslyn Avenue | 8-2 | 8 |
| 512 Roslyn Avenue | 7-2 | 1 |
| 543 Roslyn Avenue | 16-2 | 5-7 |
| Roslyn School | 3-1 | 2 |
| 10-1 | 8 | |
| 15-2 | 11 | |
| Ross, G. A. | 10-1 | 8 |
| Ross & MacFarlane | 13-2 | 12 |
| Rotary Club of Westmount | 3-1 | 6 |
| Roth, Max | 14-1 | 7 |
| Rothman, Joan | 10-1 | 8 |
| Roy, Gabrielle | 8-1 | 8 |
| Royal Bank | 11-2 | 3 |
| Royal Mounted Regiment | 15-1 | 8,10 |
| Royal Mounted Regiment Museum | 15-1 | 9 |
| Rugby | 2-1 | 2 |
| Russell, Elizabeth | 3-1 | 1 |
| Rutherford, S. F. | 10-1 | 14 |
| Rutherford family | 13-1 | 8 |
[/fullwidth]
[fullwidth menu_anchor=”” backgroundcolor=”#ffffff” backgroundimage=”” backgroundrepeat=”no-repeat” backgroundposition=”left top” backgroundattachment=”scroll” bordersize=”0px” bordercolor=”” borderstyle=”solid” paddingtop=”52px” paddingbottom=”54px” paddingleft=”20px” paddingright=”20px” class=”” id=””]
| Letter: S | Volume-Number | Page(s) |
|---|---|---|
| St. Andrew’s Presbyterian | 14-1 | 3 |
| St. Antoine Street | 10-2 | 13 |
| 3001 St. Antoine (Sheinarts) | 7-2 | 6 |
| St. Constant Street Synagogue | 14-1 | 6 |
| St. Germain House | 13-2 | 5 |
| 2-2 | 2 | |
| St. Germain Farm | 14-2 | 12 |
| St. George’s School | 2-1 | 7 |
| 15-2 | 11 | |
| St. Henri church | 1-1 | 4, 5 |
| (Cote)St. Pierre | 1-1 | 4 |
| Ste. Irenee | 10-2 | 13 |
| St. Leon Church | 14-1 | 4, 12, 14 |
| III-1 | 2 | |
| III-2 | 5 | |
| 4-1 | 7 | |
| 14-2 | 5 | |
| St. Louis, Bruce | 15-1 | 7 |
| St. Margaret’s Home | 15-2 | 6 |
| St. Matthias Church | 14-1 | 3 |
| 13-2 | 9, 12-13 | |
| 15-1 | 9 | |
| 17-1 | 7 | |
| St. Matthias Clergy, see: Bushell, Doidge, Oliver, Empson,. Norman, Newnham, Near | ||
| St. Paul’s Catholic Girls School | 9-2 | 3 |
| St. Pierre River | 14-2 | 6 |
| St. Stephens Church | 14-1 | 4 |
| St. Sulpice Seminary | 15-2 | 3,4 |
| Saly, Helene (Dr.) | 6-2 | 5 |
| 1-1 | 7 | |
| 1-2 | 1 | |
| 10-2 | 14 | |
| 15-2 | 6-9 | |
| Samiotis, Theodora | 16-2 | 12 |
| Sancton, John W. | III-2 | 1 |
| 5-2 | 2 | |
| Saxe, Mary | 10-1 | 12 |
| Schoenauer, Norbert | 10-2 | 13 |
| Schools (photos) | 1-2 | 1 |
| 10-1 | 4 | |
| Seath, Ethel | 17-1 | 15 |
| Selby Park/Street | 10-2 | 12, 13 |
| Selwyn House School | 12-2 | 10 |
| Severn Avenue | 8-2 | 10 |
| 10-2 | 10, 15 | |
| Seventh Day Adventists | 14-1 | 5 |
| Shearer, Norma | 17-1 | Cover, 10-12 |
| Sheffield, J. A. | 10-2 | 8 |
| Sheier, A. (Rabbi) | 14-1 | 11 |
| 3040 Sherbrooke | 9-2 | 8, 9 |
| 9-2 | 4, 6 | |
| 4193 Sherbrooke | 9-2 | 3 |
| 4547 Sherbrooke | 7-2 | 6 |
| Sherbrooke Street Businesses | 16-1 | 15 |
| Shibley, A. D. | 10-1 | cover |
| Shine, Ruth | 11-2 | 4 |
| Short, Harriet | 14-2 | 9 |
| Shuchat, Wilfred (Rabbi) | 14-1 | 11 |
| Shultz, Manley | 15-1 | 7 |
| Ski Club | 10-1 | 3 |
| Snow disposal | 15-1 | 12 |
| Sports | 12-2 | issue |
| II-1 | 2 | |
| Soc. historique de Montreal | III-2 | 1 |
| 1-1 | 4 | |
| Soc. historique d’Outremont | III-2 | 1 |
| 1-1 | 4 | |
| Soc. historique Saint Henri | III-2 | 1 |
| Somerville Avenue | 11-1 | 3 |
| Sparling, Sharon | 16-2 | 5 |
| Stanstead Historical Society | II-1 | 2 |
| Stanley Presbyterian | 14-1 | 5 |
| 17-1 | 15 | |
| Stanton School | III-2 | 4 |
| 1-2 | 1 | |
| Stanton Street | 10-2 | 8 |
| Starke, Maria | 14-2 | 12 |
| Steacie, R. (Capt.) | 15-1 | 9 |
| Steinberg Grocery | 11-1 | 8 |
| Stern, H. J. (Rabbi) | 14-1 | 6 |
| Stethem family | 16-2 | 5,6 |
| Stewart, John | 10-1 | 8 |
| STOP Action Committee | 15-2 | 11 |
| Streets of Westmount | 17-1 | Issue |
| Stores: Victoria & Somerville | 10-1 | 7 |
| Stores: Greene & Ste. Catherine | 10-1 | 7 |
| Street Called the Main (book) | 15-2 | 13 |
| Street Lamps, Washington | 15-1 | 13 |
| Streetcars | III-1 | 4 |
| 1-2 | 2 | |
| 10-1 | 11 | |
| The Study | 8-1 | 4 |
| 2-1 | 6 | |
| Sulpicians | 9-2 | 11 |
| 10-1 | 3 | |
| Summit Park/Woods | 13-1 | 3, 4, 5 |
| 5-2 | 1 | |
| 5-2 | 6 | |
| 10-1 | 12 | |
| 14-2 | 5, 7 | |
| 52 Sunnyside | 9-2 | 6 |
| 7-2 | 1 | |
| Sunnyside School | 1-2 | 3 |
| 15-2 | 10 | |
| Sunnyside skiing | 6-1 | 8 |
| Swimming Pools | 15-1 | 6 |
| Synagogues: Congregation Shaar Hashomayim | 14-1 | 4, 11 |
| Synagogues: Portuguese Shearith Israel | 14-1 | 6 |
| Synagogues: Temple Emmanu-El-Beth Sholom | 14-1 | 5 |
| Synagogues: St. Constant Street Synagogue | 14-1 | 6 |
| Szilasi, Gabor | 17-1 | Cover, 4-6 |
[/fullwidth]
[fullwidth menu_anchor=”” backgroundcolor=”#ffffff” backgroundimage=”” backgroundrepeat=”no-repeat” backgroundposition=”left top” backgroundattachment=”scroll” bordersize=”0px” bordercolor=”” borderstyle=”solid” paddingtop=”52px” paddingbottom=”54px” paddingleft=”20px” paddingright=”20px” class=”” id=””]
| Letter: T | Volume-Number | Page(s) |
|---|---|---|
| Tabernacle Chapel | 14-1 | 3 |
| Teacher’s Training College | 9-2 | 3 |
| Tees, Frederick | 12-2 | 10 |
| Temple Emanu-El-Beth Sholom | 14-1 | 5 |
| Thompson, George | 15-1 | 7 |
| Thompson, Peter A. | 9-1 | 8 |
| 16-1 | 3 | |
| Thynwold House | 8-1 | 1, 10 |
| Titanic | 8-2 | 8 |
| Togo Restaurant | 1-2 | 7 |
| Tony Shoes | 1-2 | 7 |
| The Towers | 8-1 | 1, 10 |
| Trafalgar Lodge | 14-2 | 5 |
| Train Station | 14-2 | 5 |
| Trees | 5-2 | 7 |
| Trenholme, William | 8-2 | 4 |
| 10-1 | 13 | |
| Trenholme, Lydia (nee Ward) | 10-2 | 3 |
| Trent, Peter | 14-2 | 12 |
| III-1 | 1 | |
| Turcot Interchange | 3-1 | 4 |
| 10-2 | 12 | |
| Turcotte, Magennis & Walsh | 14-1 | 5 |
[/fullwidth]
[fullwidth menu_anchor=”” backgroundcolor=”#ffffff” backgroundimage=”” backgroundrepeat=”no-repeat” backgroundposition=”left top” backgroundattachment=”scroll” bordersize=”0px” bordercolor=”” borderstyle=”solid” paddingtop=”52px” paddingbottom=”54px” paddingleft=”20px” paddingright=”20px” class=”” id=””]
| Letter: U | Volume-Number | Page(s) |
|---|---|---|
| UN Peacekeeping (RMR) | 15-1 | 9 |
| United Church of Canada | 14-1 | 9 |
[/fullwidth]
[fullwidth menu_anchor=”” backgroundcolor=”#ffffff” backgroundimage=”” backgroundrepeat=”no-repeat” backgroundposition=”left top” backgroundattachment=”scroll” bordersize=”0px” bordercolor=”” borderstyle=”solid” paddingtop=”52px” paddingbottom=”54px” paddingleft=”20px” paddingright=”20px” class=”” id=””]
| Letter: V | Volume-Number | Page(s) |
|---|---|---|
| Vago Cucina Italiana | 12-1 | 11 |
| Victoria Avenue | 11-2 | 3-9 |
| 11-1 | 3, 8-12 | |
| 11-1 | 7 | |
| 14-2 | 9 | |
| 7-2 | 5 | |
| 321-329 Victoria Avenue | 14-2 | 9 |
| 320-330 Victoria Avenue | 14-2 | 9 |
| Victoria Bridge | 10-2 | 15 |
| Victoria Hall | II-1 | 4 |
| 7-1 | 10 | |
| 1-2 | 2 | |
| 10-1 | 10, 14 | |
| Victoria Skating Rink | 10-2 | 10 |
| View of their Own (book) | 15-2 | 13-14 |
| Viger, Jacques | 1-1 | 4 |
| Villa Maria | 9-2 | 3 |
| 10-2 | 3 | |
| Visual Arts Centre | 11-1 | 10 |
| 17-1 | Cover, Issue |
[/fullwidth]
[fullwidth menu_anchor=”” backgroundcolor=”#ffffff” backgroundimage=”” backgroundrepeat=”no-repeat” backgroundposition=”left top” backgroundattachment=”scroll” bordersize=”0px” bordercolor=”” borderstyle=”solid” paddingtop=”52px” paddingbottom=”54px” paddingleft=”20px” paddingright=”20px” class=”” id=””]
| Letter: W | Volume-Number | Page(s) |
|---|---|---|
| Wagner, Flora-Lee | II-1 | 1 |
| 1-1 | 1 | |
| 5-1 | 2 | |
| War Bond Rally | 17-1 | 12 |
| Ward, James Keeley | 9-1 | 8 |
| 9-1 | 5 | |
| 9-1 | 10 | |
| 10-1 | 8 | |
| 14-2 | 14 | |
| 10-2 | 3 | |
| Ward, J. J. C. | 13-1 | 15 |
| 9-1 | 4 | |
| 10-2 | 3 | |
| Webb, Liliane | 11-1 | 10 |
| Webster, Stuart | 16-1 | 7 |
| Weredale | 8-1 | 3 |
| West End Art Gallery | 12-1 | 12, 13 |
| 1-2 | 7 | |
| West End Christian Fellowship | 14-1 | 5 |
| West Mount | 13-2 | 5 |
| 4873 Westmount Avenue | 10-2 | 6 |
| 9-2 | 3, 9 | |
| Westmount: Action Committee | 10-2 | 12 |
| Westmount: Armory | 16-2 | 3 |
| Westmount: Arena | 12-2 | 6 |
| Westmount: Art Gallery | 6-1 | 1 |
| Westmount: Clubs | 12-2 | issue |
| 10-1 | 3 | |
| Westmount: City Hall | 7-1 | 9 |
| Westmount: Conservatory | 6-1 | 4 |
| 5-1 | 6 | |
| 16-2 | 14,15 | |
| Westmount: High School | 2-1 | 7 |
| 1-2 | 4 | |
| Westmount: Heritage Movement | 14-2 | 4 |
| Westmount: Heritage Sites | 14-2 | 5 |
| Westmount: Historical Association (also WHA) | 1-2 | 2 |
| Westmount: Library | 7-1 | 8 |
| Westmount: Local Heritage Council | 17-1 | 3 |
| Westmount: Mayors,1874-1897 | 9-1 | 7 |
| Westmount: Moving & Warehousing | 1-1 | 10 |
| Westmount: Municipal Association | 10-1 | 14, 15 |
| Westmount: Name | 10-1 | 10 |
| Westmount: News | 11-2 | 14 |
| Westmount: Parks (see also by name) | 5-2 | 1 |
| Westmount: Planning Architectural Commission | 14-2 | 5 |
| Westmount: Power Plant | 14-2 | 6 |
| Westmount: Religious Institutions | 14-1 | issue |
| Westmount: Train Station | 14-2 | 5 |
| Westmount: School Commission | 9-1 | 5 |
| Westmount: Sports Clubs | 12-2 | |
| Westmount Sports Club: Golf, Lawn Bowling, Tennis | 12-2 | |
| Westmount Sports Club: Ski Club | 10-1 | 3 |
| Westmount Sports Club: Ladies Hockey Club | 12-2 | cover |
| Westmount: Train Station | 16-2 | 12,13 |
| Westmount: Weekly News | III-2 | 4 |
| Westmount: 1895 | III-2 | 4 |
| 1-2 | 2 | |
| Westmount-en-bas | 3-1 | 3 |
| Westmount Historical Association: Presidents | 5-1 | 2 |
| Westmount Historical Association: Founding | 4-2 | 1 |
| Westmount Historical Association: Patrons | 11-2 | 6 |
| Westmount Historical Association: Archivists | 11-2 | 6 |
| Westmount Historical Association: Archives | II-1 | 3 |
| III-1 | 3 | |
| Westmount Historical Association: Awards | 14-1 | 15 |
| Westmount Historical Association: Board | 16-1 | 15 |
| Westmount Methodist Church | 14-1 | 3 |
| Westmount Park United Church | 14-1 | 3 |
| 17-1 | 8,9 | |
| Westmount Park | 5-2 | 1 |
| 10-1 | 12 | |
| 10-2 | 6 | |
| Westmount Square | 12-1 | 8 |
| Wolff, Annette | 1-2 | 2 |
| Wolff, Jeanne | III-1 | 2 |
| 414 Wood | 16-2 | 4 |
| 486 Wood | 9-2 | 6 |
| 5-1 | 5 | |
| World War I Battalion | 10-1 | 14 |
| World War II(1934) 401 Westmount Squadron | 2-2 | 5 |
| World War II Ships | 10-1 | 14 |
[/fullwidth]
[fullwidth menu_anchor=”” backgroundcolor=”#ffffff” backgroundimage=”” backgroundrepeat=”no-repeat” backgroundposition=”left top” backgroundattachment=”scroll” bordersize=”0px” bordercolor=”” borderstyle=”solid” paddingtop=”52px” paddingbottom=”54px” paddingleft=”20px” paddingright=”20px” class=”” id=””]
| Letter: X | Volume-Number | Page(s) |
|---|---|---|
| No items | No items | No items |
[/fullwidth]
[fullwidth menu_anchor=”” backgroundcolor=”#ffffff” backgroundimage=”” backgroundrepeat=”no-repeat” backgroundposition=”left top” backgroundattachment=”scroll” bordersize=”0px” bordercolor=”” borderstyle=”solid” paddingtop=”52px” paddingbottom=”54px” paddingleft=”20px” paddingright=”20px” class=”” id=””]
| Letter: Y | Volume-Number | Page(s) |
|---|---|---|
| YMCA | 2-2 | 4 |
| Young, F. W. A. (Miss) | 10-1 | 8 |
| Young, John | III-2 | 6 |
| 8-2 | 1 | |
| 8-2 | 3 | |
| 10-2 | 10, 15 | |
| YMCA | 2-2 | 4 |
| Young, F. W. A. (Miss) | 10-1 | 8 |
| Young, John | III-2 | 6 |
| 8-2 | 1 | |
| 8-2 | 3 | |
| 10-2 | 10, 15 |
[/fullwidth]
[fullwidth menu_anchor=”” backgroundcolor=”#ffffff” backgroundimage=”” backgroundrepeat=”no-repeat” backgroundposition=”left top” backgroundattachment=”scroll” bordersize=”0px” bordercolor=”” borderstyle=”solid” paddingtop=”52px” paddingbottom=”54px” paddingleft=”20px” paddingright=”20px” class=”” id=””]
| Letter: Z | Volume-Number | Page(s) |
|---|---|---|
| Zannis, Marc | 10-2 | 13 |
| Zelermeyer, Gideon (Cantor) | 14-1 | 11 |
| Zorychta, E. | 9-1 | 6 |
[/fullwidth]